Most Recent Prior Lake Homes For Sale
| View All Prior Lake Homes For Sale | ||
|
6591 Broadview Dr, Prior Lake, MN 55372 | $509,850 4 beds 3.5 baths |
|
15360 Schroeder Cir Ne, Prior Lake, MN 55372 | $459,900 4 beds 2.5 baths |
|
2366 Stonecrest Path Nw, Prior Lake, MN 55372 | $239,831 3 beds 3 baths |
Real Estate Resources |
Prior Lake Apartments
There are 452 apartments found in and near the Prior Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.885% | $295 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.810% | $295 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings